Have you ever wondered which trees are native to Kansas? We’ve listed the most common trees found in Kansas. Most of these trees are native to Kansas and can be found all around Northeastern Kansas, including Overland Park and the Kansas City metro area.
What trees do you have on your property? What’s your favorite Kansas tree? Let us know if the comments below.
Scientific Name | Common Name | Common Family | Plant Height | Flower Color | Plant Origin |
Acer ginnala | Amur Maple | Maple | 20.0 feet | Green | U.S. Introduction |
Acer negundo | Box Elder | Maple | 60.0 feet | Green | Kansas Native |
Acer rubrum | Red Maple | Maple | 70.0 feet | Green | Kansas Introduction |
Acer saccharinum | Silver Maple | Maple | 60.0 feet | Red | Kansas Native |
Acer saccharum | Sugar Maple | Maple | 60.0 feet | Red | Kansas Native |
Aesculus glabra | Western Buckeye | Horse Chestnut | 12.0 feet | Yellow | Kansas Native |
Aesculus hippocastanum | Horse Chestnut | Soapberry | 60.0 feet | White | U.S. Introduction |
Ailanthus altissima | Tree of Heaven | Quassia | 60.0 feet | Green/Yellow | U.S. Introduction |
Albizia julibrissin | Silktree | Bean | 20.0 feet | Pink | U.S. Introduction |
Amelanchier arborea | Downy Serviceberry | Rose | 25.0 feet | White | Kansas Native |
Asimina triloba | Paw Paw | Custard Apple | 15.0 feet | Red | Kansas Native |
Broussonetia papyrifera | Paper Mulberry | Mulberry | 30.0 feet | Green/Green | U.S. Introduction |
Carya cordiformis | Bitternut Hickory | Walnut | 60.0 feet | Green | Kansas Native |
Carya illinoinensis | Pecan | Walnut | 60.0 feet | Green | Kansas Native |
Carya laciniosa | Shellbark Hickory | Walnut | 60.0 feet | Green | Kansas Native |
Carya ovata | Shagbark Hickory | Walnut | 60.0 feet | Green | Kansas Native |
Carya tomentosa | Mockernut Hickory | Walnut | 60.0 feet | Green | Kansas Native |
Catalpa speciosa | Catalpa | Trumpet Creeper | 45.0 feet | White | Kansas Introduction |
Celtis occidentalis | Hackberry | Elm | 45.0 feet | White | Kansas Native |
Cercis canadensis | Redbud | Bean | 15.0 feet | Red | Kansas Native |
Chionanthus retusa | Chinese Fringe Tree | Olive | 20.0 feet | White | U.S. Introduction |
Cladrastis kentukea | Kentucky Yellowwood | Bean | 50.0 feet | White | Kansas Introduction |
Crataegus crus-galli | Cockspur Hawthorn | Rose | 12.0 feet | White | Kansas Native |
Crataegus mollis | Downy Hawthorn | Rose | 21.0 feet | White | Kansas Native |
Diospyros virginiana | Persimmon | Persimmon | 20.0 feet | Green | Kansas Native |
Fraxinus americana | White Ash | Olive | 42.0 feet | Red | Kansas Native |
Fraxinus pennsylvanica | Green Ash | Olive | 60.0 feet | Yellow | Kansas Native |
Ginkgo biloba | Maidenhair Tree | Ginkgo | 40.0 feet | Green | U.S. Introduction |
Gleditsia triacanthos | Honey Locust | Bean | 45.0 feet | White | Kansas Native |
Gymnocladus dioica | Kentucky Coffee Tree | Bean | 70.0 feet | White | Kansas Native |
Juglans nigra | Black Walnut | Walnut | 90.0 feet | Green | Kansas Native |
Juniperus virginiana | Red Cedar | Juniper | 36.0 feet | Green | Kansas Native |
Koelreuteria paniculata | Golden Rain Tree | Soapberry | 20.0 feet | Yellow | U.S. Introduction |
Liquidambar styraciflua | American Sweetgum | Witch Hazel | 60.0 feet | Green | Kansas Introduction |
Liriodendron tulipifera | Tulip Tree | Magnolia | 70.0 feet | Yellow | Kansas Introduction |
Maclura pomifera | Osage Orange | Mulberry | 30.0 feet | Green | Kansas Introduction |
Malus floribunda | Japanese Flowering Crabapple | Rose | 15.0 feet | Pink/Red | U.S. Introduction |
Malus ioensis | Prairie Crabapple | Rose | 18.0 feet | White/Pink | Kansas Native |
Malus sieboldii | Toringo crabapple | Rose | 20.0 feet | White/Pink | U.S. Introduction |
Morus alba | White Mulberry | Mulberry | 25.0 feet | Green | U.S. Introduction |
Morus rubra | Red Mulberry | Mulberry | 24.0 feet | Green | Kansas Native |
Ostrya virginiana | Ironwood | Birch | 18.0 feet | Green | Kansas Native |
Pinus strobus | Eastern White Pine | Pine | 100.0 feet | Green | Kansas Introduction |
Platanus occidentalis | Common Sycamore | Sycamore | 90.0 feet | Green | Kansas Native |
Populus alba | White Poplar | Willow | 60.0 feet | Green | U.S. Introduction |
Populus deltoides | Eastern Cottonwood | Willow | 60.0 feet | Green | Kansas Native |
Prunus hortulana | Hortulan Plum | Rose | 12.0 feet | White | Kansas Native |
Prunus mahaleb | Mahaleb Cherry | Rose | 20.0 feet | White | U.S. Introduction |
Prunus mexicana | Mexican Plum | Rose | 12.0 feet | White | Kansas Native |
Prunus serotina | Black Cherry | Rose | 45.0 feet | White | Kansas Native |
Pyrus calleryana | Callery Pear | Rose | 50.0 feet | White | U.S. Introduction |
Quercus acutissima | Sawtooth Oak | Oak | 60.0 feet | Green | U.S. Introduction |
Quercus alba | White Oak | Oak | 75.0 feet | Green | Kansas Native |
Quercus bicolor | Swamp White Oak | Oak | 80.0 feet | Green | Kansas Native |
Quercus borealis | Red Oak | Oak | 75.0 feet | Kansas Native | |
Quercus imbricaria | Shingle Oak | Oak | 60.0 feet | Green | Kansas Native |
Quercus macrocarpa | Bur Oak | Oak | 90.0 feet | Green | Kansas Native |
Quercus marilandica | Black Jack Oak | Oak | 25.0 feet | Green | Kansas Native |
Quercus muehlenbergii | Chinquapin Oak | Oak | 60.0 feet | Green | Kansas Native |
Quercus palustris | Pin Oak | Oak | 45.0 feet | Green | Kansas Native |
Quercus prinoides | Dwarf Chinquapin Oak | Oak | 12.0 feet | Green | Kansas Native |
Quercus robur | English Oak | Oak | 60.0 feet | Green | U.S. Introduction |
Quercus shumardii | Shummard’s Oak | Oak | 75.0 feet | Green | Kansas Native |
Quercus stellata | Post Oak | Oak | 30.0 feet | Green | Kansas Native |
Quercus velutina | Black Oak | Oak | 45.0 feet | Green | Kansas Native |
Robinia pseudoacacia | Black Locust | Bean | 36.0 feet | White | Kansas Introduction |
Salix amygdaloides | Peach Leaved Willow | Willow | 60.0 feet | Green | Kansas Native |
Salix exigua | Sandbar Willow | Willow | 15.0 feet | Green | Kansas Native |
Salix humilis | Prairie Willow | Willow | 3.0 feet | Green | Kansas Native |
Salix nigra | Black Willow | Willow | 60.0 feet | Green | Kansas Native |
Sapindus saponaria | Western Soapberry | Soapberry | 20.0 feet | Green | Kansas Native |
Styphnolobium japonicum | Japanese Pagoda Tree | Bean | 30.0 feet | Yellow | U.S. Introduction |
Syringa reticulata | Japanese Tree Lilac | Olive | 25.0 feet | White | U.S. Introduction |
Taxodium distichum | Bald Cypress | Juniper | 50.0 feet | Green | Kansas Introduction |
Tilia americana | American Basswood | Linden | 60.0 feet | White | Kansas Native |
Ulmus americana | American Elm | Elm | 75.0 feet | Red | Kansas Native |
Ulmus pumila | Siberian Elm | Elm | 60.0 feet | Green | U.S. Introduction |
Ulmus rubra | Red Elm | Elm | 60.0 feet | Red | Kansas Native |
Xanthoceras sorbifolium | Yellowhorn | Soapberry | 10.0 feet | Yellow/White | U.S. Introduction |
If you’d like to learn more about how to maintain your trees and a healthy landscape, call Tree Trimming Overland Park at (913) 717-7102.